After upgrading to a new platform version, always ensure that your installed component versions match the versions specified in the release notes. To verify this, navigate to FlowX.AI Designer → Platform Status.
Upgrade overview
FlowX.AI 5.10 is a SaaS-managed release. Deployment-level changes — infrastructure, Kafka topics, and service configuration — are handled automatically by FlowX. The information below is provided for transparency.
Component versions
The versions below are the component versions that make up FlowX.AI 5.10.0. On SaaS these are managed by FlowX; the list is provided for transparency.
Core components
| Component | 5.10.0 |
|---|
| admin | 11.18.0 |
| advancing-controller | 11.12.0 |
| application-manager | 11.18.0 |
| audit-core | 11.11.0 |
| authorization-system | 11.14.0 |
| cms-core | 11.14.0 |
| data-search | 11.11.0 |
| data-sync | 11.9.0 |
| designer | 11.36.1 |
| document-plugin | 11.19.0 |
| email-gateway | 11.15.0 |
| events-gateway | 11.14.0 |
| file-gateway | 11.14.0 |
| integration-designer | 11.24.2 |
| license | 11.13.0 |
| nosql-db-runner | 11.14.0 |
| notification-plugin | 11.14.0 |
| organization-manager | 11.14.0 |
| process-engine | 11.19.3 |
| runtime-manager | 11.18.0 |
| scheduler-core | 11.11.0 |
| task-management-plugin | 11.15.0 |
| webhook-gateway | 11.13.0 |
AI base components
| Component | 5.10.0 |
|---|
| embedder | 11.2.0 |
| knowledgebase-indexer-v2 | 11.2.0 |
| knowledgebase-rag | 11.2.0 |
| doc-parser | 11.2.0 |
AI dev-time components
| Component | 5.10.0 |
|---|
| ai-gateway | 11.15.1 |
| ai-analyst | 11.2.0 |
| ai-assistant | 11.2.0 |
| ai-designer | 11.2.0 |
| ai-developer | 11.2.0 |
| kb-enrichment | 11.2.0 |
| planner | 11.2.0 |
AI runtime components
| Component | 5.10.0 |
|---|
| agent-builder | 11.2.0 |
| data-privacy | 11.2.0 |
| doc-converter | 11.2.0 |
| dynamic-classifier | 11.2.0 |
| evals-judge | 11.2.0 |
| speech-to-text | 11.2.0 |
| web-crawler | 11.2.0 |
AI extensions
| Component | 5.10.0 |
|---|
| modpod | 11.2.0 |
| observatory-api | 11.0.2 |
| observatory-platform | 11.0.2 |
| observatory-web | 11.0.2 |
Embedded components
- SpiceDB — see the 5.9.0 deployment guidelines for details.
- Qdrant (vector database) — bundled in the AI Platform Helm chart; its version is managed by the chart and not pinned here. See the Qdrant setup guide for deployment and configuration.
Configuration changes
On SaaS, required configuration changes are applied automatically by FlowX. The changes below are listed for transparency. Self-hosted deployments receive them, re-verified, with the next LTS release.
New Kafka topics
| Topic | Producer → Consumer | Purpose |
|---|
ai.flowx.core.trigger.resource.cache-evict.v1 | admin → process-engine | Resource cache eviction |
ai.flowx.config.params.events.v1 | application-manager → process-engine | Config-param change notifications |
ai.flowx.core.notify.terminated.runtime-instance.v1 | process-engine → integration-designer | Runtime-instance termination |
ai.flowx.evals.suggestions.job.request.v1 / .response.v1 | integration-designer | Evals suggestions job requests and responses |
AI Platform services are now deployed under their plain names — the ai-platform- prefix is dropped from pod, service, and image names (for example, ai-platform-agent-builder becomes agent-builder). If you have monitoring dashboards, alerts, or log queries that match the prefixed names, update them when your environment moves to 5.10.
This release also adds a new AI Platform component, dynamic-classifier (listed under AI runtime components above), which backs document classification.
In admin, the single FLOWX_FEATUREAVAILABILITY_AISERVICENAME setting is replaced by two, reflecting the split between AI dev-time and AI runtime services: FLOWX_FEATUREAVAILABILITY_AIDEVTIMESERVICENAME (default ai-gateway-mngt) and FLOWX_FEATUREAVAILABILITY_AIRUNTIMESERVICENAME (default agent-builder-mngt).