Deployment guidelines v4.1.4
Do not forget, after upgrading to a new platform version, always ensure that your installed component versions match the versions specified in the release notes. To verify this, navigate to FlowX.AI Designer > Platform Status.
After upgrading to the 4.1.4 FlowX.AI release, you can import old process definitions into the new platform only from versions 4.1.2 & 4.1.3.
It is not possible to import old process definitions from versions earlier than v4.1.2.
As of FlowX.AI release v4.1.0, the paperflow-web-components
is deprecated, removing the dependencies. Instead, the new components can be found in @flowx/ui-toolkit
.
Component versions
Component | 4.1.4 | 4.1.3 | 4.1.2 | 4.1.1 | 4.1 | 4.0 | 3.4.7 | 3.4.6 | 3.4.5 | 3.4.4 | 3.4.3 | 3.4.2 | 3.4.1 | 3.4.0 | 3.3.0 | 3.2.0 | 3.1.0 | 3.0.0 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
process-engine | 6.1.6 | 6.1.4 | 6.1.3 | 6.1.2 | 6.0.3 | 5.10.3 | 4.3.5-2v11 | 4.3.5-2v6 | 4.3.5-2v2 | 4.3.5-2v1 | 4.3.5 | 4.3.2 | 4.3.1 | 4.1.0 | 3.6.0 | 2.2.1 | 2.1.2 | 2.0.7 |
admin | 5.1.6 | 5.1.5 | 5.1.4 | 5.1.3 | 5.0.9 | 4.6.10 | 3.3.19-6 | 3.3.19-4 | 3.3.19-3 | 3.3.19-1 | 3.3.19 | 3.3.10 | 3.3.7 | 3.1.1 | 2.5.2 | 2.2.2 | 2.1.3 | 2.0.8 |
designer | 4.17.1-5 | 4.17.1-3 | 4.17.1-2 | 4.17.1 | 4.17.1 | 4.0.1 | 3.35.18-5 | 3.35.18-3 | 3.35.18-2 | 3.35.18-1 | 3.35.18 | 3.35.9 | 3.35.6 | 3.33.2 | 3.28.11 | 3.21.1 | 3.15.1 | 3.2.1 |
@flowx/ui-sdk | 4.17.1-5 | 4.17.1-3 | 4.17.1-2 | 4.17.1 | 4.17.1 | 4.0.1 | 3.35.18-5 | 3.35.18-3 | 3.35.18-2 | 3.35.18-1 | 3.35.18 | 3.35.9 | 3.35.6 | 3.33.2 | 3.28.11 | 3.21.1 | 3.15.1 | 3.2.1 |
@flowx/ui-toolkit | 4.17.1-5 | 4.17.1-3 | 4.17.1-2 | 4.17.1 | 4.17.1 | 4.0.1 | 3.35.18-5 | 3.35.18-3 | 3.35.18-2 | 3.35.18-1 | 3.35.18 | 3.35.9 | 3.35.6 | 3.33.2 | 3.28.11 | 3.21.1 | 3.15.1 | 3.2.1 |
@flowx/ui-theme | 4.17.1-5 | 4.17.1-3 | 4.17.1-2 | 4.17.1 | 4.17.1 | 4.0.1 | 3.35.18-5 | 3.35.18-3 | 3.35.18-2 | 3.35.18-1 | 3.35.18 | 3.35.9 | 3.35.6 | 3.33.2 | 3.28.11 | 3.21.1 | 3.15.1 | 3.2.1 |
paperflow-web-components | - | - | - | - | - | 3.35.18-5 | 3.35.18-5 | 3.35.18-3 | 3.35.18-2 | 3.35.18-1 | 3.35.18 | 3.35.9 | 3.35.6 | 3.33.2 | 3.28.11 | 3.21.1 | 3.15.1 | 3.2.1 |
flowx-process-renderer | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
cms-core | 3.0.3 | 3.0.2 | 3.0.2 | 3.0.2 | 3.0.1 | 2.2.5 | 1.3.9 | 1.3.9 | 1.3.9 | 1.3.9 | 1.3.9 | 1.3.9 | 1.3.9 | 1.3.6 | 1.3.0 | 1.2.0 | 1.0.3 | 1.0.2 |
scheduler-core | 3.0.2 | 3.0.1 | 3.0.1 | 3.0.1 | 3.0.0 | 2.1.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.2.4 | 1.1.0 | 1.0.4 | 1.0.4 | 1.0.4 | 1.0.1 |
events-gateway | 3.0.3 | 3.0.2 | 3.0.2 | 3.0.2 | 3.0.0 | 2.0.4 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.1.0 | 1.0.6 | 1.0.2 | - | - | - |
notification-plugin | 4.0.4 | 4.0.3 | 4.0.3 | 4.0.3 | 4.0.1 | 3.0.6 | 2.0.9 | 2.0.9 | 2.0.9 | 2.0.9 | 2.0.9 | 2.0.8 | 2.0.8 | 2.0.5 | 2.0.4 | 2.0.4 | 2.0.3 | 2.0.1 |
document-plugin | 4.0.3 | 4.0.2 | 4.0.2 | 4.0.2 | 4.0.0 | 3.0.6 | 2.0.10-1 | 2.0.10 | 2.0.10 | 2.0.10 | 2.0.10 | 2.0.8 | 2.0.8 | 2.0.6 | 2.0.4 | 2.0.3 | 2.0.3 | 2.0.2 |
ocr-plugin | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.15 | 1.0.12 | 1.0.12 | 1.0.12 | 1.0.12 | 1.0.12 | 1.0.12 | 1.0.8 | 1.0.8 | 1.0.2 | 0.1.33 | 0.1.33 |
license-core | 3.0.2 | 3.0.2 | 3.0.2 | 3.0.2 | 3.0.0 | 2.0.5 | 1.1.0 | 1.0.7 | 1.0.7 | 1.0.7 | 1.0.7 | 1.0.7 | 1.0.7 | 1.0.4 | 1.0.2 | 1.0.2 | 1.0.2 | 1.0.1 |
task-management-plugin | 5.0.5 | 5.0.4 | 5.0.4 | 5.0.4 | 5.0.2 | 4.0.5 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.3 | 3.0.0 | 2.1.2 | 1.0.4 | 1.0.4 | 1.0.1 |
data-search | 2.0.5 | 2.0.4 | 2.0.4 | 2.0.4 | 2.0.3 | 1.0.6 | 0.2.8 | 0.2.8 | 0.2.8 | 0.2.6 | 0.2.6 | 0.2.6 | 0.2.6 | 0.2.3 | 0.2.0 | 0.1.4 | 0.1.4 | 0.1.3 |
audit-core | 4.0.5 | 4.0.4 | 4.0.4 | 4.0.4 | 4.0.3 | 3.1.4 | 2.2.0 | 2.2.0 | 2.2.0 | 2.2.0 | 2.2.0 | 2.1.3 | 2.1.3 | 2.1.0 | 1.0.6 | 1.0.5 | 1.0.4 | 1.0.1 |
reporting-plugin | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.6 | 0.1.5 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | 0.1.2 | 0.0.40 | 0.0.40 | 0.0.40 | 0.0.39 |
advancing-controller | 2.0.3 | 2.0.2 | 2.0.2 | 2.0.2 | 2.0.0 | 1.1.4 | 0.3.5-1 | 0.3.5 | 0.3.5 | 0.3.5 | 0.3.5 | 0.3.5 | 0.3.5 | 0.3.2 | 0.3.0 | 0.1.4 | 0.1.4 | 0.1.2 |
iOS renderer | 3.0.16 | 3.0.16 | 3.0.16 | 3.0.16 | 3.0.7 | 3.0.0 | 2.3.0 | 2.3.0 | 2.3.0 | 2.3.0 | 2.3.0 | 2.3.0 | 2.3.0 | 2.3.0 | 2.1.0 | 2.0.1 | 2.0.0 | 2.0.0 |
Android renderer | 3.0.21 | 3.0.21 | 3.0.21 | 3.0.21 | 3.0.4 | 3.0.0 | 2.1.4 | 2.1.4 | 2.1.4 | 2.1.4 | 2.1.4 | 2.1.4 | 2.1.4 | 2.1.4 | 2.0.1 | 2.0.1 | 2.0.1 | 2.0.1 |
Third-party recommended component versions
FlowX.AI Platform Version | Component Name | Recommended Versions |
---|---|---|
4.1.4 | Keycloak | 22.x |
4.1.4 | Kafka | 3.2.x |
4.1.4 | PostgreSQL | 16.2.x |
4.1.4 | MongoDB | 7.0.x |
4.1.4 | Redis | 7.2.x |
4.1.4 | Elasticsearch | 7.17.x |
4.1.4 | OracleDB | 19.8.0.0.0 |
4.1.4 | Angular (Web SDK) | 16.3.x |
FlowX.AI supports the Recommended Versions of the prerequisite third-party components in the above table.
For optimal performance and reliability, our internal QA process validates new FlowX.AI releases using the latest Recommended Versions. While exploring alternative versions that suit your company’s specific requirements, we recommend referring to the table above for guidance.
In the unlikely event that you encounter any compatibility issues with FlowX.AI, please open a support ticket here, and our dedicated team will address and resolve any identified bugs following our standard support process.
A FlowX.AI release and its patch versions (such as 4.1.x) will all have the same the Recommended Versions for the third-party components.
Was this page helpful?