After upgrading to a new platform version, always ensure that your installed component versions match the versions specified in the release notes. To verify this, navigate to FlowX.AI Designer > Platform Status.

Component versions
| Component | 5.3.0 | 5.2.0 | 5.1.1 | 5.1.0 | 5.0.0 | 4.7.9 | 4.7.8 | 4.7.7 |
|---|---|---|---|---|---|---|---|---|
| process-engine | TBD | 10.12.0 | 9.64.3 | 9.63.0 | 9.29.2 | 8.24.1 | 8.23.3 | 8.23.2 |
| admin | TBD | 10.12.0 | 9.66.5 | 9.65.0 | 9.25.2 | 7.18.4 | 7.17.3 | 7.16.3 |
| designer | TBD | 10.12.1 | 9.159.5 | 9.153.6 | 9.69.0 | 5.101.1 | 5.98.0 | 5.97.1 |
| cms-core | TBD | 10.7.0 | 9.36.3 | 9.35.0 | 9.21.2 | 5.11.1 | 5.10.3 | 5.9.2 |
| scheduler-core | TBD | 10.4.1 | 9.26.1 | 9.25.0 | 9.12.0 | 5.7.1 | 5.6.2 | 5.5.2 |
| events-gateway | TBD | 10.4.1 | 9.26.1 | 9.25.0 | 9.12.0 | 5.7.1 | 5.6.2 | 5.5.2 |
| notification-plugin | TBD | 10.7.0 | 9.29.1 | 9.28.0 | 9.14.2 | 6.8.1 | 6.7.2 | 6.6.2 |
| document-plugin | TBD | 10.6.0 | 9.35.1 | 9.34.0 | 9.17.2 | 6.10.1 | 6.9.2 | 6.8.2 |
| task-management-plugin | TBD | 10.7.0 | 9.34.2 | 9.33.0 | 9.14.2 | 7.9.2 | 7.8.2 | 7.7.2 |
| data-search | TBD | 10.4.1 | 9.23.1 | 9.22.0 | 9.12.1 | 4.7.1 | 4.6.2 | 4.5.2 |
| audit-core | TBD | 10.6.0 | 9.30.1 | 9.29.1 | 9.15.2 | 6.8.1 | 6.7.2 | 6.6.2 |
| advancing-controller | TBD | 10.4.1 | 9.25.1 | 9.24.0 | 9.11.0 | 4.7.1 | 4.6.2 | 4.6.2 |
| integration-designer | TBD | 10.8.0 | 9.50.0 | 9.49.1 | 9.26.2 | 2.16.1 | 2.15.3 | 2.14.2 |
| application-manager | TBD | 10.11.0 | 9.73.6 | 9.72.0 | 9.27.3 | 2.23.1 | 2.22.3 | 2.21.2 |
| runtime-manager | TBD | 10.11.0 | 9.73.6 | 9.72.0 | 9.27.3 | 2.23.1 | 2.22.3 | 2.21.2 |
| data-sync | TBD | 10.3.1 | 9.22.1 | 9.21.0 | 9.11.0 | 2.10.2 | 2.9.2 | 2.8.1 |
| authorization-system | TBD | 10.7.0 | 9.34.2 | 9.33.0 | 9.14.2 | - | - | - |
| nosql-db-runner | TBD | 10.4.1 | 9.22.1 | 9.21.0 | 9.11.0 | - | - | - |
Embedded components
- SpiceDB
- DGraph
Renderers
| Component | 5.3.0 | 5.2.0 | 5.1.1 | 5.1.0 | 5.0.0 | 4.7.9 | 4.7.8 | 4.7.7 |
|---|---|---|---|---|---|---|---|---|
| @flowx/angular-sdk | TBD | 10.12.1 | 9.159.5 | 9.153.6 | 9.69.0 | 5.101.1 | 5.98.0 | 5.97.1 |
| @flowx/angular-theme | TBD | 10.12.1 | 9.159.5 | 9.153.6 | 9.69.0 | 5.101.1 | 5.98.0 | 5.97.1 |
| @flowx/angular-ui-toolkit | TBD | 10.12.1 | 9.159.5 | 9.153.6 | 9.69.0 | 5.101.1 | 5.98.0 | 5.97.1 |
| @flowx/react-sdk | TBD | 10.12.1 | 9.159.5 | 9.153.6 | 9.69.0 | 5.101.1 | 5.98.0 | 5.97.1 |
| @flowx/react-theme | TBD | 10.12.1 | 9.159.5 | 9.153.6 | 9.69.0 | 5.101.1 | 5.98.0 | 5.97.1 |
| @flowx/react-ui-toolkit | TBD | 10.12.1 | 9.159.5 | 9.153.6 | 9.69.0 | 5.101.1 | 5.98.0 | 5.97.1 |
| iOS renderer | TBD | 10.0.0 | 9.0.5 | 9.0.4 | 9.0.0 | 4.0.29 | 4.0.29 | 4.0.29 |
| Android renderer | TBD | 10.0.0 | 9.0.3 | 9.0.2 | 9.0.0 | 4.0.29 | 4.0.29 | 4.0.28 |
Plugins
| Component | 5.3.0 | 5.2.0 | 5.1.1 | 5.1.0 | 5.0.0 | 4.7.9 | 4.7.8 | 4.7.7 |
|---|---|---|---|---|---|---|---|---|
| ocr-plugin | TBD | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 |
| reporting-plugin | TBD | 0.2.3 | 0.2.3 | 0.2.3 | 0.2.0 | 0.2.0 | 0.2.0 | 0.2.0 |
AI Platform
| Component | 5.3.0 | 5.2.0 | 5.1.1 | 5.1.0 | 5.0.0 | 4.7.9 | 4.7.8 | 4.7.7 |
|---|---|---|---|---|---|---|---|---|
| ai-assistant | TBD | 10.0.1 | 9.2.5 | 9.2.4 | 9.2.3 | 1.8.22 | 1.8.22 | 1.8.21 |
| di-platform | TBD | 10.2.0 | 9.3.1 | 9.3.1 | 9.0.12 | 1.4.6 | 1.4.6 | 1.4.5 |
| ai-platform-ai-developer | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-connected-graph | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-knowledge-graph | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-agents | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-conversations | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-models | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-tenants | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-planner | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-ai-analyst | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-ai-designer | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-agent-builder | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
| ai-platform-binaries | TBD | 10.0.1 | 9.4.2 | 9.3.0 | 9.0.1 | - | - | - |
Third-party recommended component versions
| FlowX.AI Version | 3rd Party Dependency | Supported Versions |
|---|---|---|
| 5.3.0 | Keycloak | 26+ |
| 5.3.0 | Kafka | 3.8 - 3.9 |
| 5.3.0 | PostgreSQL | 16 - 17 |
| 5.3.0 | Oracle Database | 21c, 23ai |
| 5.3.0 | MongoDB | 7 - 8 |
| 5.3.0 | Redis | 7.4 - 8.0 |
| 5.3.0 | Elasticsearch | 8 - 9 |
| 5.3.0 | Angular (Web SDK) | 19.x |
| 5.3.0 | React (Web SDK) | 18.x |
New in v5.3.0
Key features and updates
UI Flows
Build multi-platform applications with reusable UI components across web, iOS, and Android
UI Events
Real-time user interaction handling with event-driven UI components
Workflow Data Models
Workflow-level data models with input/output parameters and process-to-workflow data mapping
Mobile Accessibility
WCAG 2.1 accessibility compliance extended to iOS and Android platforms
Custom Component Enhancements
Standardized custom component integration across all platforms
SaaS Capabilities
Multi-tenant SaaS capabilities with organization management
Upgrading from v5.2.0
Breaking changes
Complete migration guide
See the detailed migration guide with step-by-step instructions, configuration examples, and troubleshooting
Key changes
- UI Flows: New feature for building multi-platform reusable UI components
- Workflow Data Models: Enhanced integration between processes and workflows with structured data models
- Mobile Accessibility: iOS and Android renderers now support WCAG 2.1 accessibility standards
- Configuration Structure: Breaking change in FlowX Engine partitioning/archiving configuration (see preceding section)
Environment variables updates
For detailed information on environment variable changes, see the Update environment variables section.
Compatibility
- Breaking Changes: FlowX Engine partitioning/archiving configuration structure has changed (action required if using partitioning)
- Feature Additions: UI Flows, UI Events, and Workflow Data Models are new features with no breaking changes
- Renderer Updates: Web and mobile SDKs include new features with backward compatibility
- Database: No schema changes required for this upgrade
Support
For technical support, deployment assistance, or feature questions, please contact your FlowX.AI support representative.
Support channels
- Technical issues: Contact your FlowX.AI support representative
- Feature questions: Reach out through your designated support channel
- Documentation: Report documentation issues or suggestions

