> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flowx.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Deployment guidelines v5.1.3

<Info>
  Do not forget, after upgrading to a new platform version, always ensure that your installed component versions match the versions specified in the release notes. To verify this, navigate to **FlowX.AI Designer > Platform Status**.
</Info>

<Frame>
  ![Platform Status screen showing component versions](https://s3.eu-west-1.amazonaws.com/docx.flowx.ai/4.6/platform_status.png)
</Frame>

## Upgrade overview

FlowX.AI 5.1.3 is a maintenance release for the 5.1.x LTS line. This release can be deployed as a direct upgrade from 5.1.2 with no breaking changes or configuration updates required.

<Card title="Upgrade Path" icon="route">
  **5.1.2 → 5.1.3**: Direct upgrade with no breaking changes
</Card>

## Component versions

| Component                  | 5.1.3       | 5.1.2   | 5.1.1   | 5.1.0   |
| -------------------------- | ----------- | ------- | ------- | ------- |
| **process-engine**         | **9.70.1**  | 9.67.0  | 9.64.3  | 9.63.0  |
| **admin**                  | **9.70.2**  | 9.68.1  | 9.66.5  | 9.65.0  |
| **designer**               | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **cms-core**               | **9.41.1**  | 9.39.0  | 9.36.3  | 9.35.0  |
| **scheduler-core**         | **9.30.1**  | 9.28.1  | 9.26.1  | 9.25.0  |
| **events-gateway**         | **9.31.2**  | 9.29.0  | 9.26.1  | 9.25.0  |
| **notification-plugin**    | **9.34.1**  | 9.32.0  | 9.29.1  | 9.28.0  |
| **document-plugin**        | **9.39.1**  | 9.37.1  | 9.35.1  | 9.34.0  |
| **task-management-plugin** | **9.38.2**  | 9.36.1  | 9.34.2  | 9.33.0  |
| **data-search**            | **9.27.1**  | 9.25.1  | 9.23.1  | 9.22.0  |
| **audit-core**             | **9.35.1**  | 9.33.0  | 9.30.1  | 9.29.1  |
| **advancing-controller**   | **9.30.2**  | 9.28.0  | 9.25.1  | 9.24.0  |
| **integration-designer**   | **9.54.1**  | 9.52.1  | 9.50.0  | 9.49.1  |
| **application-manager**    | **9.77.2**  | 9.75.1  | 9.73.6  | 9.72.0  |
| **runtime-manager**        | **9.77.2**  | 9.75.1  | 9.73.6  | 9.72.0  |
| **data-sync**              | **9.28.1**  | 9.26.0  | 9.22.1  | 9.21.0  |
| **authorization-system**   | **9.38.1**  | 9.36.1  | 9.34.2  | 9.33.0  |
| **nosql-db-runner**        | **9.26.1**  | 9.24.1  | 9.22.1  | 9.21.0  |

### Renderers

| Component                     | 5.1.3       | 5.1.2   | 5.1.1   | 5.1.0   |
| ----------------------------- | ----------- | ------- | ------- | ------- |
| **@flowx/angular-sdk**        | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **@flowx/angular-theme**      | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **@flowx/angular-ui-toolkit** | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **@flowx/react-sdk**          | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **@flowx/react-theme**        | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **@flowx/react-ui-toolkit**   | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **@flowx/core-sdk**           | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **@flowx/core-theme**         | **9.163.0** | 9.161.3 | 9.159.5 | 9.153.6 |
| **iOS renderer**              | **9.0.8**   | 9.0.7   | 9.0.5   | 9.0.4   |
| **Android renderer**          | **9.0.6**   | 9.0.5   | 9.0.3   | 9.0.2   |

### Plugins

| Component            | 5.1.3  | 5.1.2  | 5.1.1  | 5.1.0  |
| -------------------- | ------ | ------ | ------ | ------ |
| **ocr-plugin**       | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 |
| **reporting-plugin** | 0.2.3  | 0.2.3  | 0.2.3  | 0.2.3  |

### AI Platform

| Component                       | 5.1.3     | 5.1.2 | 5.1.1 | 5.1.0 |
| ------------------------------- | --------- | ----- | ----- | ----- |
| **ai-assistant**                | **9.2.7** | 9.2.6 | 9.2.5 | 9.2.4 |
| **di-platform**                 | 9.3.1     | 9.3.1 | 9.3.1 | 9.3.1 |
| **ai-platform-ai-developer**    | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-connected-graph** | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-knowledge-graph** | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-agents**          | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-conversations**   | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-models**          | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-tenants**         | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-planner**         | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-ai-analyst**      | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-ai-designer**     | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-agent-builder**   | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |
| **ai-platform-binaries**        | 9.4.2     | 9.4.2 | 9.4.2 | 9.3.0 |

### Embedded components

Embedded components are third-party software packaged with the platform.

| Component                                                           | Description                                                                                                                                                                                               |
| ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **[SpiceDB](https://authzed.com/spicedb)**                          | An open-source, database-backed system for managing fine-grained authorization. Provides a relationship-based access control model (ReBAC) and powers complex authorization at scale.                     |
| **[SpiceDB Operator](https://github.com/authzed/spicedb-operator)** | A Kubernetes operator that automates the deployment, configuration, and lifecycle management of SpiceDB instances. It streamlines operational tasks such as upgrades, scaling, and configuration changes. |
| **[Dgraph](https://docs.hypermode.com/dgraph/overview)**            | A distributed, open-source graph database designed for high-performance queries and real-time graph processing. Supports GraphQL natively and is optimized for horizontal scalability.                    |

<Info>
  For previous FlowX.AI releases, please refer to the [Release Notes overview](../../overview).
</Info>

## Deployment notes

### Standard deployment

This maintenance release follows standard FlowX.AI deployment procedures with no special considerations:

1. Update container images to 5.1.3 versions listed in the table
2. Deploy services using your standard deployment process
3. Verify deployment via **FlowX Designer > Platform Status**

### No configuration changes required

<Check>
  No environment variable changes required\
  No database migrations\
  No breaking changes\
  Compatible with existing 5.1.2 processes and configurations
</Check>

### Optional configuration

A new optional environment variable is available for process-engine:

| Variable                        | Description                                                                     | Default                             |
| ------------------------------- | ------------------------------------------------------------------------------- | ----------------------------------- |
| `KAFKA_TOPIC_CONNECTOR_PATTERN` | Dedicated topic pattern for FlowX connectors, separate from platform components | Falls back to `KAFKA_TOPIC_PATTERN` |

<Info>
  This allows connectors to use custom topic patterns without affecting other components like document-plugin, data-search, and cms-core that use `ai.flowx.engine.receive.*`.
</Info>

### What's included in 5.1.3

This maintenance release includes:

* **Security fixes**
* **Bug fixes** addressing customer-reported issues

For detailed information on all changes, see the [FlowX.AI 5.1.3 Release Notes](./v5.1.3-january-2026).

## Third-party recommended component versions

| FlowX.AI Version | 3rd Party Dependency | Supported Versions |
| ---------------- | -------------------- | ------------------ |
| 5.1.3            | Keycloak             | 26+                |
| 5.1.3            | Kafka                | 3.8 - 3.9          |
| 5.1.3            | PostgreSQL           | 16 - 17            |
| 5.1.3            | Oracle Database      | 21c, 23ai          |
| 5.1.3            | MongoDB              | 7 - 8              |
| 5.1.3            | Redis                | 7.4 - 8.0          |
| 5.1.3            | Elasticsearch        | 8                  |
| 5.1.3            | Angular (Web SDK)    | 19.2               |
| 5.1.3            | React (Web SDK)      | 18.x               |
