> ## Documentation Index
> Fetch the complete documentation index at: https://docs.flowx.ai/llms.txt
> Use this file to discover all available pages before exploring further.

# Deployment guidelines v5.1.2

<Info>
  Do not forget, after upgrading to a new platform version, always ensure that your installed component versions match the versions specified in the release notes. To verify this, navigate to **FlowX.AI Designer > Platform Status**.
</Info>

<Frame>
  ![Platform Status screen showing component versions](https://s3.eu-west-1.amazonaws.com/docx.flowx.ai/4.6/platform_status.png)
</Frame>

## Upgrade overview

FlowX.AI 5.1.2 is a maintenance release for the 5.1.x LTS line. This release can be deployed as a direct upgrade from 5.1.1 with no breaking changes or configuration updates required.

<Card title="Upgrade Path" icon="route">
  **5.1.1 → 5.1.2**: Direct upgrade with no breaking changes
</Card>

## Component versions

| Component                  | 5.1.2       | 5.1.1   | 5.1.0   | 5.0.0  |
| -------------------------- | ----------- | ------- | ------- | ------ |
| **process-engine**         | **9.67.0**  | 9.64.3  | 9.63.0  | 9.29.2 |
| **admin**                  | **9.68.1**  | 9.66.5  | 9.65.0  | 9.25.2 |
| **designer**               | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **cms-core**               | **9.39.0**  | 9.36.3  | 9.35.0  | 9.21.2 |
| **scheduler-core**         | **9.28.1**  | 9.26.1  | 9.25.0  | 9.12.0 |
| **events-gateway**         | **9.29.0**  | 9.26.1  | 9.25.0  | 9.12.0 |
| **notification-plugin**    | **9.32.0**  | 9.29.1  | 9.28.0  | 9.14.2 |
| **document-plugin**        | **9.37.1**  | 9.35.1  | 9.34.0  | 9.17.2 |
| **task-management-plugin** | **9.36.1**  | 9.34.2  | 9.33.0  | 9.14.2 |
| **data-search**            | **9.25.1**  | 9.23.1  | 9.22.0  | 9.12.1 |
| **audit-core**             | **9.33.0**  | 9.30.1  | 9.29.1  | 9.15.2 |
| **advancing-controller**   | **9.28.0**  | 9.25.1  | 9.24.0  | 9.11.0 |
| **integration-designer**   | **9.52.1**  | 9.50.0  | 9.49.1  | 9.26.2 |
| **application-manager**    | **9.75.1**  | 9.73.6  | 9.72.0  | 9.27.3 |
| **runtime-manager**        | **9.75.1**  | 9.73.6  | 9.72.0  | 9.27.3 |
| **data-sync**              | **9.26.0**  | 9.22.1  | 9.21.0  | 9.11.0 |
| **authorization-system**   | **9.36.1**  | 9.34.2  | 9.33.0  | 9.14.2 |
| **nosql-db-runner**        | **9.24.1**  | 9.22.1  | 9.21.0  | 9.11.0 |

### Renderers

| Component                     | 5.1.2       | 5.1.1   | 5.1.0   | 5.0.0  |
| ----------------------------- | ----------- | ------- | ------- | ------ |
| **@flowx/angular-sdk**        | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **@flowx/angular-theme**      | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **@flowx/angular-ui-toolkit** | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **@flowx/react-sdk**          | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **@flowx/react-theme**        | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **@flowx/react-ui-toolkit**   | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **@flowx/core-sdk**           | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **@flowx/core-theme**         | **9.161.3** | 9.159.5 | 9.153.6 | 9.69.0 |
| **iOS renderer**              | **9.0.7**   | 9.0.5   | 9.0.4   | 9.0.0  |
| **Android renderer**          | **9.0.5**   | 9.0.3   | 9.0.2   | 9.0.0  |

### Plugins

| Component            | 5.1.2  | 5.1.1  | 5.1.0  | 5.0.0  |
| -------------------- | ------ | ------ | ------ | ------ |
| **ocr-plugin**       | 1.0.17 | 1.0.17 | 1.0.17 | 1.0.17 |
| **reporting-plugin** | 0.2.3  | 0.2.3  | 0.2.3  | 0.2.0  |

### AI Platform

| Component                       | 5.1.2     | 5.1.1 | 5.1.0 | 5.0.0  |
| ------------------------------- | --------- | ----- | ----- | ------ |
| **ai-assistant**                | **9.2.6** | 9.2.5 | 9.2.4 | 9.2.3  |
| **di-platform**                 | 9.3.1     | 9.3.1 | 9.3.1 | 9.0.12 |
| **ai-platform-ai-developer**    | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-connected-graph** | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-knowledge-graph** | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-agents**          | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-conversations**   | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-models**          | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-tenants**         | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-planner**         | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-ai-analyst**      | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-ai-designesr**    | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-agent-builder**   | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |
| **ai-platform-binaries**        | 9.4.2     | 9.4.2 | 9.3.0 | 9.0.1  |

### Embedded components

Embedded components are third-party software packaged with the platform.

| Component                                                           | Description                                                                                                                                                                                               |
| ------------------------------------------------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| **[SpiceDB](https://authzed.com/spicedb)**                          | An open-source, database-backed system for managing fine-grained authorization. Provides a relationship-based access control model (ReBAC) and powers complex authorization at scale.                     |
| **[SpiceDB Operator](https://github.com/authzed/spicedb-operator)** | A Kubernetes operator that automates the deployment, configuration, and lifecycle management of SpiceDB instances. It streamlines operational tasks such as upgrades, scaling, and configuration changes. |
| **[Dgraph](https://docs.hypermode.com/dgraph/overview)**            | A distributed, open-source graph database designed for high-performance queries and real-time graph processing. Supports GraphQL natively and is optimized for horizontal scalability.                    |

<Info>
  For previous FlowX.AI releases, please refer to the [Release Notes overview](../../overview).
</Info>

## Deployment notes

### Standard deployment

This maintenance release follows standard FlowX.AI deployment procedures with no special considerations:

1. Update container images to 5.1.2 versions listed in the table
2. Deploy services using your standard deployment process
3. Verify deployment via **FlowX Designer > Platform Status**

### No configuration changes required

<Check>
  No environment variable changes\
  No database migrations\
  No breaking changes\
  Compatible with existing 5.1.1 processes and configurations
</Check>

### What's included in 5.1.2

This maintenance release includes:

* **Bug fixes** addressing customer-reported issues
* **Stability improvements** for platform reliability
* **Quality enhancements** identified through internal testing

For detailed information on all changes, see the [FlowX.AI 5.1.2 Release Notes](./v5.1.2-december-2025).

## Third-party recommended component versions

| FlowX.AI Version | 3rd Party Dependency | Supported Versions |
| ---------------- | -------------------- | ------------------ |
| 5.1.2            | Keycloak             | 26+                |
| 5.1.2            | Kafka                | 3.8 - 3.9          |
| 5.1.2            | PostgreSQL           | 16 - 17            |
| 5.1.2            | Oracle Database      | 21c, 23ai          |
| 5.1.2            | MongoDB              | 7 - 8              |
| 5.1.2            | Redis                | 7.4 - 8.0          |
| 5.1.2            | Elasticsearch        | 8                  |
| 5.1.2            | Angular (Web SDK)    | 19.x               |
| 5.1.2            | React (Web SDK)      | 18.x               |
